| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1988 | $4.4k | – | 2 | 0 |
| 1989 | $4.1k | – | 3 | 0 |
| 1990 | $11k | – | 1 | 1 |
| 1991 | $5.7k | – | 3 | 1 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Dec 20, 2025 | 1988 Daihatsu Hijet Jumbo 4WD Dec 20, 2025, Bring a Trailer | $6,666 | 21,000 | Bring a Trailer |
| Nov 3, 2024 | 1988 Daihatsu Mira 4WD Nov 3, 2024, Bring a Trailer | $2,222 | 37,000 | Bring a Trailer |
| Sep 29, 2023 | 1988 Daihatsu Hijet Sep 29, 2023, Cars & Bids | $2,900 | 15,500 | Cars & Bids |
3 1988 Daihatsu vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.