The cheapest exotics are front-engine grand tourers: the Aston Martin DB7 typically sells for $26K across 106 sales in our data and the Maserati GranTurismo $30K. The cheapest Ferrari is the mid-engine Mondial at $45K. Two-seat mid-engine supercars cost more: the Ferrari 348 typically sells for $80K, the 360 $85K, the McLaren MP4-12C $98K and the Lamborghini Gallardo $101K. Every figure is the median of real sold listings between $10K and $150K over the last two years, not asking prices. For the limited-production flagships above all of these, see our cheapest hypercar guide.

The cheapest door into exotic ownership: elegant, available with a V12, and at a median $26K

One of the best-sounding bargains in the exotic world, with deep supply at $30K

A V12 grand tourer and one of the most beautiful cars of its era, for a median $38K

The cheapest Ferrari you can buy: a mid-engine V8 2+2 at attainable prices

British GT style at a fraction of its original price, and among the easiest exotics to find

The overlooked Bertone-styled Ferrari, with mid-engine V8 heritage at $58K

A 5.5-liter V12 Ferrari GT for the price of a new luxury sedan

Aston's hand-built V12 flagship of the 2000s, now at a median $71K

The gated-manual, two-seat V8 Ferrari at its cheapest

The definitive entry supercar: mid-engine, high-revving, and plentiful in the market

The most performance per dollar here: carbon tub, twin-turbo V8, and a median $98K

Audi-era engineering with Italian drama, and the best-selling Lamborghini of its era

To many eyes the prettiest modern Ferrari V8, with values firming as collectors move in

Sharper and faster than the 360, with chain-driven cams that cut ownership costs

12C underpinnings with P1-inspired styling, and the newest supercar you can regularly find under $150K
| Model | Median Price | Typical Range | Sales | 12-mo Trend | Avg Mileage |
|---|---|---|---|---|---|
| Aston Martin DB7 | $26,250 | $20,262 – $31,830 | 106 | -3.6% | 39,329 |
| Maserati GranTurismo | $30,250 | $24,602 – $38,500 | 280 | +2.2% | 36,852 |
| Aston Martin DB9 | $37,500 | $30,251 – $47,751 | 229 | -4.3% | 33,187 |
| Ferrari Mondial | $44,900 | $35,830 – $53,938 | 66 | -0.4% | 39,189 |
| Aston Martin Vantage | $48,250 | $37,812 – $65,375 | 342 | +8.2% | 28,740 |
| Ferrari 308 GT4 | $57,500 | $49,040 – $63,000 | 33 | -9.2% | 49,840 |
| Ferrari 456 | $63,254 | $50,832 – $84,668 | 70 | +22.7% | 32,630 |
| Aston Martin Vanquish | $71,012 | $56,942 – $90,875 | 104 | -0.7% | 21,735 |
| Ferrari 348 | $80,496 | $70,016 – $90,351 | 88 | +18.3% | 32,397 |
| Ferrari 360 | $85,000 | $73,608 – $105,000 | 198 | +10.2% | 28,758 |
| McLaren MP4-12C | $98,332 | $83,914 – $110,000 | 52 | +9.5% | 17,509 |
| Lamborghini Gallardo | $100,500 | $87,000 – $121,000 | 101 | +6.5% | 26,249 |
| Ferrari F355 | $102,750 | $86,792 – $127,244 | 92 | +19.7% | 31,591 |
| Ferrari F430 | $113,375 | $97,246 – $131,784 | 86 | +4.2% | 24,785 |
| McLaren 650S | $130,000 | $111,500 – $133,000 | 17 | — | 19,333 |
Based on 1,864 completed auction sales from the last 2 years on Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars and other auctions. Fixed-price listings are left out, since they record an asking price. Prices are normalized to USD. Each price is the median sale, the way our valuations work, and typical ranges show the middle half of sales (25th–75th percentile). Stats update daily.