The cheapest Ferrari is the Mondial, a mid-engine V8 2+2 that averages $48K across 73 sales, with the cheapest examples under $28K. The 308 GT4 ($64K) and the V12 456 ($74K) are next. The cheapest two-seat mid-engine Ferraris are the 348 ($87K) and the 308 ($88K), and the 360 Modena, the most common first Ferrari, averages $99K. Every figure is the average of real sold listings under $200K over the last two years, not asking prices.

The cheapest Ferrari: a mid-engine V8 2+2 built from 1980 to 1993, with coupes and cabriolets

The Bertone-styled 2+2 that was Ferrari's first mid-engine V8 production car

A 5.5-liter V12 front-engine 2+2 for the price of a new luxury sedan. Manuals sell for far more

The 1970s-80s V12 2+2s, and the 400 was the first Ferrari offered with an automatic

The cheapest two-seat V8 Ferrari, with a gated manual on every car

The GTB and GTS of Magnum, P.I. fame: the classic two-seat V8 Ferrari

The 612 Scaglietti V12 four-seater, far below its original list price

The folding-hardtop V8 GT and the most usable everyday Ferrari here

The classic first Ferrari: a flat-plane V8, an aluminum chassis, and deep specialist support


To many the prettiest V8 Ferrari, and values firm as collectors move in

The 550's V12 successor. Its rare manual cars sell well above the F1 versions

The four-wheel-drive V12 shooting brake: four seats, a usable boot, and a screaming V12

The 599 GTB Fiorano: a 612 hp V12 front-engine berlinetta for less than many V8s

Sharper than the 360, with chain-driven cams and the last gated manual in the V8 line
| Model | Avg Price | Typical Range | Sales | 12-mo Trend | Avg Mileage |
|---|---|---|---|---|---|
| Mondial | $48,357 | $27,676 – $75,498 | 73 | -4.5% | 38,373 |
| 308 GT4 | $63,710 | $36,456 – $108,717 | 37 | -28.4% | 48,435 |
| 456 | $74,427 | $38,906 – $143,051 | 72 | +17.4% | 32,094 |
| 365 GT4 & 400 & 412 | $82,784 | $38,735 – $139,328 | 44 | -1.8% | 35,275 |
| 348 | $87,443 | $59,750 – $147,337 | 96 | +25.5% | 30,491 |
| 308 | $88,427 | $50,000 – $156,100 | 174 | +9.2% | 38,264 |
| 612 | $92,121 | $56,639 – $146,237 | 52 | -1.1% | 27,545 |
| California | $95,909 | $64,985 – $140,075 | 158 | -0.9% | 24,799 |
| 360 | $98,567 | $60,712 – $170,150 | 238 | +8.0% | 27,549 |
| 328 | $112,662 | $70,000 – $157,000 | 104 | +6.6% | 31,431 |
| F355 | $123,837 | $71,565 – $186,875 | 134 | +24.0% | 30,562 |
| 575M | $125,475 | $78,483 – $180,002 | 51 | -2.0% | 25,113 |
| FF | $132,002 | $97,500 – $179,200 | 49 | +17.0% | 28,420 |
| 599 | $132,215 | $67,100 – $190,000 | 69 | -6.6% | 23,123 |
| F430 | $132,374 | $76,922 – $192,500 | 159 | +15.0% | 21,358 |
Based on 1,510 sold listings from the last 2 years across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, and other auction and marketplace sources. Prices are normalized to USD. Typical ranges show the 5th–95th percentile of sold prices. Stats update daily.