Ranked by our model-level appreciation estimates, the future-classic short list keeps pointing at two things: modern Porsche sports cars and low-production analog machines. The C6 Corvette ZR1 leads (avg $102K, 12-month sales up 9%), with the Alfa 4C Spider, 718 Cayman GT4, V12 Vantage, and fifth-generation Viper representing the rare-and-analog tier. The 997 Carrera 4S (+19% in 12 months) and 991 Carrera S (+16%) are the value entries already moving, and the 981 Cayman S at a $51K average is the sleeper of the group.

638 supercharged horsepower and blue-chip Corvette rarity — already climbing at a $102K average

Already recognized: NA flat-six, manual, and a GT-department chassis in the best-balanced package

The last pure-combustion 911 generation — manual cars are the keeper spec

Same last-of-era story with more power; manuals average $130K in our data

Carbon tub, unassisted steering, tiny production: the analog Italian bet

The rare 2011-12 Shelby American revival cars — far scarcer than the later Voodoo-engined GT350

Wide-body 997 with hydraulic-steering feel, up 19% in the last 12 months

The factory lightweight-manual special of the last pure-combustion generation

A V12 in Aston's smallest body with a manual option — a future blue chip

The analog-modern sweet spot: manual cars carry a 34% premium in our data


The sleeper of this list: NA flat-six, manual availability, and a $51K average

The final Viper — 8.4L V10, manual only, production ended in 2017

The first modern-era 911 to bottom out and turn — up 16% in the last 12 months

The enthusiast-spec 991; manual GTS cars average $134K in our data
| Model | Avg Price | Typical Range | Sales | 12-mo Trend | Est. YoY | Avg Mileage |
|---|---|---|---|---|---|---|
| Chevrolet Corvette C6 ZR1 | $104,278 | $76,875 – $139,100 | 40 | +7.7% | +0.7% | 10,590 |
| Porsche 718 Cayman GT4 | $118,359 | $93,835 – $139,750 | 54 | +1.2% | +0.3% | 10,157 |
| Porsche 992 Carrera | $120,064 | $91,200 – $146,000 | 48 | -2.7% | +0.3% | 11,575 |
| Porsche 992 Carrera S | $124,319 | $99,526 – $146,325 | 70 | -2.0% | +0.3% | 16,484 |
| Alfa Romeo 4C Spider | $73,244 | $39,688 – $142,000 | 16 | — | +0.3% | 13,553 |
| Ford S197 II Shelby Mustang GT350 | $63,375 | $49,963 – $87,125 | 16 | — | +0.2% | 6,052 |
| Porsche 997 Carrera 4S | $65,610 | $37,131 – $101,775 | 34 | +21.6% | +0.1% | 54,789 |
| Porsche 992 Carrera T | $134,175 | $122,550 – $146,425 | 22 | -1.6% | -0.2% | 4,239 |
| Aston Martin V12 Vantage (2010-2018) | $89,051 | $70,742 – $109,502 | 15 | — | -0.2% | 25,730 |
| Porsche 997 Carrera S | $69,228 | $40,250 – $107,650 | 48 | -3.2% | -0.4% | 54,681 |
| Porsche 987 Cayman | $32,954 | $18,160 – $50,100 | 13 | — | -0.4% | 61,555 |
| Porsche 981 Cayman S | $50,753 | $34,662 – $70,350 | 63 | +0.6% | -0.5% | 42,717 |
| Dodge Viper 5th Gen | $127,552 | $100,079 – $145,680 | 37 | -1.6% | -0.5% | 10,576 |
| Porsche 991 Carrera S | $78,770 | $49,525 – $114,341 | 135 | +11.3% | -0.5% | 39,030 |
| Porsche 991 Carrera GTS | $116,755 | $82,147 – $140,998 | 45 | +7.3% | -0.5% | 28,153 |
Based on 656 sold listings from the last 2 years across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, and other auction and marketplace sources. Prices are normalized to USD. Typical ranges show the 5th–95th percentile of sold prices. Stats update daily.