A Ferrari costs anywhere from $42K to several million dollars, depending on the model. The cheapest Ferraris are older 2+2s: the Mondial QV averages $42K, the Mondial 3.2 $47K and the 456M GTA $59K. The 360 Modena, the most common first Ferrari, averages $114K, and the F430 Berlinetta $193K. Recent models cost more: the Roma averages $203K, the 296 GTB $305K, the F8 Tributo $358K and the SF90 Stradale $443K. The supercar flagships cost millions: the F40 averages $4.16M, the LaFerrari $5.47M, the F50 $9.57M and the Enzo $11.33M. The rarest 1950s and 1960s classics, such as the 250 GTO, cost more still, but sell too rarely to list. Every figure is the average real sold price over the last two years, not an asking price.
























































































| Model | Avg Price | Typical Range | Sales | 12-mo Trend | Avg Mileage |
|---|---|---|---|---|---|
| Mondial QV | $41,554 | $29,312 – $65,025 | 20 | — | 39,919 |
| Mondial 3.2 | $47,206 | $30,091 – $78,795 | 23 | -10.4% | 43,313 |
| 456 GTA | $53,652 | $38,569 – $67,496 | 9 | — | 25,815 |
| 456M GTA | $58,645 | $37,581 – $97,451 | 30 | +31.3% | 28,289 |
| Mondial t | $60,989 | $45,861 – $103,000 | 21 | +2.7% | 31,359 |
| 308 GT4 | $62,749 | $36,296 – $108,717 | 37 | -27.7% | 47,762 |
| 400i | $74,110 | $26,417 – $115,732 | 24 | -4.5% | 35,915 |
| 348 tb | $79,376 | $61,010 – $109,470 | 14 | — | 33,724 |
| 348 Spider | $82,083 | $59,000 – $107,348 | 21 | +17.4% | 28,737 |
| 308 GTS | $84,800 | $50,000 – $140,000 | 66 | +31.4% | 35,008 |
| California | $84,946 | $60,269 – $109,670 | 104 | -7.8% | 27,141 |
| 348 ts | $86,357 | $61,183 – $149,409 | 49 | +39.1% | 30,813 |
| 456 GT | $95,482 | $56,392 – $155,450 | 22 | — | 40,209 |
| 412 | $95,651 | $45,325 – $141,428 | 13 | — | 30,412 |
| California 30 | $95,753 | $79,147 – $118,300 | 10 | — | 28,792 |
| 308 GTS QV | $101,148 | $58,525 – $173,008 | 48 | +34.0% | 36,041 |
| 360 Modena | $114,021 | $60,449 – $258,280 | 117 | +23.9% | 30,928 |
| 360 Spider | $116,864 | $64,252 – $254,700 | 138 | +32.3% | 23,068 |
| 308 GTB | $117,221 | $53,680 – $256,080 | 53 | +38.3% | 39,033 |
| 328 GTS | $119,867 | $69,928 – $181,440 | 97 | +16.6% | 31,165 |
| 456M GT | $122,296 | $65,370 – $241,400 | 15 | — | 26,072 |
| 612 | $123,300 | $56,960 – $258,500 | 63 | +24.7% | 25,565 |
| California T | $125,536 | $88,178 – $168,740 | 45 | -17.6% | 18,109 |
| FF | $139,750 | $97,196 – $191,000 | 51 | +20.7% | 27,695 |
| F355 Spider | $142,472 | $71,500 – $276,000 | 97 | +66.1% | 26,740 |
| GTC4Lusso T | $154,386 | $130,158 – $175,446 | 8 | — | 18,359 |
| F355 Berlinetta | $155,280 | $82,126 – $254,500 | 46 | +27.9% | 32,259 |
| 575M Maranello | $164,684 | $78,500 – $415,000 | 61 | +4.3% | 23,368 |
| Portofino | $170,001 | $126,706 – $207,600 | 15 | — | 13,359 |
| 328 GTB | $176,508 | $80,722 – $431,620 | 9 | — | 26,125 |
| 365 GTC/4 | $176,678 | $130,294 – $244,975 | 16 | — | 46,068 |
| F430 Spider | $183,928 | $85,962 – $385,000 | 136 | +23.3% | 19,025 |
| Testarossa | $189,957 | $109,575 – $361,675 | 124 | +32.2% | 25,329 |
| F355 GTS | $190,475 | $71,600 – $305,000 | 21 | +62.5% | 33,750 |
| 599 GTB Fiorano | $192,233 | $80,391 – $360,739 | 113 | +36.4% | 18,942 |
| 365 GT 2+2 | $192,488 | $124,522 – $304,447 | 22 | +9.2% | 57,181 |
| F430 Berlinetta | $193,024 | $89,554 – $428,500 | 67 | +56.5% | 20,177 |
| Roma | $202,575 | $166,500 – $242,175 | 32 | -5.3% | 4,643 |
| GTC4Lusso | $223,725 | $152,180 – $401,573 | 25 | — | 19,929 |
| 550 Maranello | $224,733 | $94,623 – $464,375 | 108 | +41.8% | 27,912 |
| 458 Italia | $237,217 | $142,000 – $414,500 | 67 | +22.1% | 20,359 |
| 488 GTB | $243,487 | $140,400 – $344,600 | 39 | -1.0% | 15,168 |
| Roma Spider | $254,769 | $213,299 – $295,400 | 13 | — | 961 |
| 330 GT 2+2 | $269,133 | $164,876 – $436,500 | 26 | -15.3% | 41,227 |
| 512 BB | $285,445 | $211,432 – $401,401 | 21 | +6.9% | 23,464 |
| 458 Spider | $292,935 | $153,294 – $484,000 | 65 | +38.9% | 15,687 |
| 512 BBi | $305,311 | $216,656 – $431,750 | 31 | +16.0% | 16,734 |
| 296 GTB | $305,315 | $248,789 – $370,351 | 33 | — | 1,698 |
| 250 GTE | $312,644 | $204,881 – $427,666 | 10 | — | 19,419 |
| 488 Spider | $312,681 | $195,052 – $474,000 | 62 | +27.0% | 11,485 |
| 512 TR | $343,033 | $175,358 – $730,000 | 36 | +22.9% | 28,413 |
| F8 Tributo | $358,158 | $255,610 – $458,411 | 24 | +32.5% | 8,065 |
| 812 Superfast | $363,031 | $243,292 – $589,275 | 34 | +44.5% | 11,507 |
| 296 GTS | $373,625 | $236,908 – $457,250 | 16 | — | 1,664 |
| 365 GT4 BB | $379,246 | $202,049 – $581,762 | 11 | — | 19,288 |
| Dino 246 GT | $410,992 | $269,250 – $640,750 | 36 | +8.2% | 44,815 |
| F12berlinetta | $433,091 | $180,725 – $703,500 | 40 | +67.7% | 16,388 |
| SF90 Stradale | $443,111 | $323,507 – $549,982 | 28 | -3.5% | 3,711 |
| F8 Spider | $456,648 | $327,111 – $615,110 | 37 | +26.2% | 3,975 |
| Purosangue | $467,652 | $407,592 – $588,500 | 16 | — | 4,087 |
| 575M Superamerica | $492,901 | $278,200 – $1,240,396 | 29 | +46.7% | 7,687 |
| F430 Scuderia | $557,309 | $235,799 – $1,060,000 | 36 | — | 16,178 |
| SF90 Spider | $557,536 | $433,170 – $668,888 | 21 | -9.3% | 995 |
| 360 Challenge Stradale | $599,405 | $227,122 – $1,090,600 | 28 | — | 16,080 |
| Daytona Berlinetta | $606,316 | $411,887 – $865,000 | 21 | — | 38,696 |
| Dino 246 GTS | $608,908 | $402,750 – $1,067,000 | 31 | +19.5% | 41,975 |
| F512 M | $614,295 | $433,504 – $957,125 | 18 | — | 16,917 |
| 330 GTC & GTS | $657,450 | $435,650 – $1,526,000 | 23 | +6.8% | 31,275 |
| 812 GTS | $676,426 | $404,728 – $938,600 | 53 | +50.6% | 3,113 |
| 550 Barchetta Pininfarina | $732,245 | $382,628 – $1,355,625 | 16 | — | 7,532 |
| 488 Pista | $752,730 | $301,625 – $1,099,750 | 26 | +51.4% | 3,782 |
| 458 Speciale | $788,497 | $405,904 – $1,426,741 | 28 | +64.9% | 6,888 |
| F430 Scuderia Spider 16M | $873,031 | $568,000 – $1,105,000 | 21 | — | 8,590 |
| 488 Pista Spider | $1,131,031 | $640,651 – $1,819,675 | 12 | — | 3,983 |
| 250 GT Cabriolet | $1,243,934 | $297,050 – $3,819,063 | 8 | — | 47,432 |
| Daytona Spider | $1,503,625 | $473,500 – $2,530,000 | 8 | — | 23,580 |
| 599 GTO | $1,555,653 | $775,322 – $3,531,000 | 14 | — | 6,635 |
| 250 GT Lusso | $1,612,380 | $1,040,000 – $2,532,500 | 11 | — | 39,587 |
| 458 Speciale Aperta | $1,690,803 | $894,726 – $2,948,000 | 9 | — | 2,619 |
| 812 Competizione | $1,707,743 | $1,190,923 – $2,781,000 | 15 | — | 559 |
| 275 GTS | $1,733,403 | $1,290,000 – $2,102,200 | 9 | — | 40,217 |
| F12tdf | $2,428,444 | $1,044,054 – $3,894,875 | 12 | — | 3,020 |
| 812 Competizione A | $2,492,691 | $1,687,856 – $4,487,250 | 10 | — | 405 |
| 275 GTB/4 | $3,277,539 | $2,337,602 – $5,020,456 | 9 | — | 36,937 |
| F40 | $4,159,599 | $2,700,000 – $6,600,000 | 21 | +51.1% | 6,178 |
| LaFerrari | $5,473,486 | $3,709,000 – $8,614,500 | 15 | — | 2,694 |
| F50 | $9,569,483 | $5,450,496 – $13,629,000 | 9 | — | 2,906 |
| Enzo | $11,326,478 | $8,153,630 – $16,530,000 | 11 | — | 4,736 |
Based on 3,159 sold listings from the last 2 years across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, and other auction and marketplace sources. Prices are normalized to USD. Typical ranges show the 5th–95th percentile of sold prices. Stats update daily.