| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1985 | $10k | $8.7k–$10k | 4 | 0 |
| 1986 | $4.5k | $2.8k–$6.6k | 5 | 0 |
| 1987 | $3.5k | – | 3 | 2 |
| 1988 | $4.1k | – | 2 | 0 |
| 1989 | $6.2k | $4.9k–$9.9k | 6 | 0 |
| 1990 | $5.2k | $4.2k–$6k | 5 | 0 |
| 1991 | $17k | – | 1 | 1 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Nov 8, 2024 | 1988 Kawasaki KX125 Nov 8, 2024, Bring a Trailer | $2,980 | – | Bring a Trailer |
| Oct 22, 2024 | 1988 Kawasaki KXF 250 Tecate4 Oct 22, 2024, Bring a Trailer | $5,200 | – | Bring a Trailer |
| May 10, 2023 | 1988 Kawasaki Ninja ZX-10 May 10, 2023, Bring a Trailer | $6,599 | 15,000 | Bring a Trailer |
6 1988 Kawasaki vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.