Built in 2009, as an SUV with an automatic gearbox.
Seen across 4 sites in the last 30 days.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2006 | $15k | $9k–$23k | 21 | 1,500 |
| 2007 | $17k | $11k–$23k | 23 | 1,304 |
| 2008 | $10k | $9.2k–$18k | 11 | 978 |
| 2009 | $17k | $15k–$19k | 6 | 177 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 25, 2025 | 2009 Toyota 4Runner Limited V8 Oct 25, 2025, Bring a Trailer | $27,500 | 58,000 | Bring a Trailer |
| Sep 3, 2025 | 2009 Toyota 4Runner Trail Edition Sep 3, 2025, Bring a Trailer | $14,660 | 171,000 | Bring a Trailer |
| Jul 18, 2025 | 2009 Toyota 4Runner Sport Edition 4x4 Jul 18, 2025, Cars & Bids | $17,000 | 158,300 | Cars & Bids |
| Nov 18, 2024 | 2009 Toyota 4Runner Trail Edition Nov 18, 2024, Bring a Trailer | $10,100 | 249,000 | Bring a Trailer |
| Oct 30, 2024 | 2009 Toyota 4Runner Sport Edition Oct 30, 2024, Bring a Trailer | $16,250 | 160,000 | Bring a Trailer |
| Mar 19, 2024 | 2009 Toyota 4Runner Trail Edition Mar 19, 2024, Bring a Trailer | $20,000 | 83,000 | Bring a Trailer |
| May 18, 2023 | 2009 Toyota 4Runner Limited 4x4 May 18, 2023, Cars & Bids | $18,200 | 104,100 | Cars & Bids |
| Feb 10, 2022 | 2009 Toyota 4Runner Limited 4x4 Feb 10, 2022, Cars & Bids | $29,000 | 55,900 | Cars & Bids |
227 2009 Toyota 4Runner 4th Gen vehicles have been tracked across auctions and listings on Hypercars, with 180 currently live.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.
There are 180 2009 Toyota 4Runner 4th Gen listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.