Built in 2016.
About 2 a week across 3 sites.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2014 | $8.5k | – | 1 | 3 |
| 2015 | $11k | $9.6k–$12k | 4 | 0 |
| 2016 | $11k | – | 3 | 2 |
| 2017 | $14k | – | 3 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Aug 14, 2025 | 2016 Harley-Davidson Heritage Softail Classic Aug 14, 2025, Bring a Trailer | $6,800 | 8,000 | Bring a Trailer |
| Jul 25, 2025 | 2016 Harley-Davidson Softail Deluxe Jul 25, 2025, Bring a Trailer | $15,750 | 2,700 | Bring a Trailer |
| Jul 1, 2024 | 2016 Harley-Davidson Softail Slim S Jul 1, 2024, Bring a Trailer | $10,750 | 2,000 | Bring a Trailer |
| Nov 19, 2022 | 2016 Harley-Davidson FLS Softail Slim Nov 19, 2022, Bring a Trailer | $13,500 | 1,600 | Bring a Trailer |
15 2016 Harley-Davidson Softail Twin Cam vehicles have been tracked across auctions and listings on Hypercars, with 2 currently live.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.
There are 2 2016 Harley-Davidson Softail Twin Cam listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.