Built in 1979.
38 listed in the past year. The last was today.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1976 | $82k | – | 1 | 0 |
| 1977 | – | – | 1 | 0 |
| 1978 | $27k | – | 3 | 0 |
| 1979 | $23k | – | 1 | 0 |
| 1980 | $35k | – | 2 | 0 |
| 1981 | $15k | – | 2 | 1 |
| 1982 | $21k | – | 3 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Nov 8, 2021 | 1979 Ducati 900 SS Mike Hailwood Replica Mk1 Nov 8, 2021, Collecting Cars | $23,349 | 34,309 | Collecting Cars |
| May 20, 2021 | 1979 Ducati 900 Super Sport May 20, 2021, Collecting Cars | $23,011 | 23,572 | Collecting Cars |
| May 5, 2021 | 1979 Ducati 900SS Mike Hailwood Replica May 5, 2021, Bring a Trailer | $30,750 | 18,000 | Bring a Trailer |
6 1979 Ducati Supersport vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.