| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1970 | $1.7k | – | 3 | 0 |
| 1971 | $4.9k | – | 1 | 0 |
| 1972 | $2.5k | – | 1 | 0 |
| 1973 | $3.8k | $2.3k–$5k | 5 | 0 |
| 1974 | $5.1k | $4.4k–$6.5k | 6 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| May 29, 2026 | 1972 Harley-Davidson Leggero May 29, 2026, Bring a Trailer | $2,451 | – | Bring a Trailer |
| Nov 4, 2019 | 1972 Harley-Davidson SX350 Sprint Nov 4, 2019, Bring a Trailer | $3,100 | 1,000 | Bring a Trailer |
| Oct 18, 2019 | 1972 Harley-Davidson MC-65 Shortster Oct 18, 2019, Bring a Trailer | $2,800 | 1,530 | Bring a Trailer |
| Jun 12, 2019 | 1972 Harley-Davidson Sprint SS350 Jun 12, 2019, Bring a Trailer | $6,100 | 2,500 | Bring a Trailer |
8 1972 Harley-Davidson Sprint vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.