Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Jan 15, 2026 | 2019 Suzuki Jimny Sierra Jan 15, 2026, Collecting Cars | $21,416 | 39,691 | Collecting Cars |
| Aug 9, 2025 | 2019 Suzuki RMZ450 Aug 9, 2025, eBay | $4,050 | 1 | eBay |
| Jul 28, 2025 | 2019 Suzuki RMZ450 Jul 28, 2025, eBay | $2,800 | 1 | eBay |
| Mar 27, 2021 | 2019 Suzuki Jimny SZ4 Mar 27, 2021, Collecting Cars | $24,830 | 4,053 | Collecting Cars |
| May 10, 2020 | 2019 Suzuki Jimny SZ4 May 10, 2020, Collecting Cars | $22,755 | 3,150 | Collecting Cars |
25 2019 Suzuki vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.