Collector car market analysis across 7 auction platforms.
26,229 cars sold for a combined $526M in October 2025. Average sale price: $52,504. Median: $19,500. Sell-through rate: 81%. Volume up 86.2% vs last month.
| Platform | Sold | Sell-Through | Avg Price | Volume |
|---|---|---|---|---|
| Facebook Marketplace | 16,070 | 0% | $0 | $0 |
| Bring a Trailer | 3,615 | 79% | $43,931 | $159M |
| eBay | 2,401 | 0% | $16,894 | $41M |
| Mecum | 1,138 | 75% | $28,970 | $33M |
| Cars & Bids | 673 | 74% | $26,710 | $18M |
| Barrett-Jackson | 645 | 100% | $60,271 | $39M |
| Hagerty | 344 | 93% | $18,606 | $6.4M |
| Collecting Cars | 324 | 71% | $81,994 | $27M |
| Car & Classic | 322 | 100% | $20,292 | $6.5M |
| RM Sotheby's | 233 | 94% | $545,101 | $126M |
| Bonhams | 113 | 84% | $264,056 | $30M |
| Rennlist | 99 | 0% | $0 | $0 |
| PCARMARKET | 72 | 100% | $80,225 | $5.8M |
| Broad Arrow | 53 | 80% | $465,566 | $25M |
| SOMO | 35 | 71% | $193,444 | $6.8M |
| Hemmings | 23 | 0% | $60,780 | $1.3M |
| ACC Auctions | 21 | 100% | $50,429 | $1.1M |
| SBX Cars | 13 | 36% | $162,687 | $2.1M |
| Bimmerpost | 12 | 0% | $0 | $0 |
| Craigslist | 9 | 0% | $0 | $0 |
| corvetteforum | 8 | 0% | $0 | $0 |
| mbworld | 3 | 0% | $0 | $0 |
| pelicanparts | 2 | 0% | $0 | $0 |
| 6SpeedOnline | 1 | 0% | $0 | $0 |
| bmwcca | 0 | 0% | $0 | $0 |
| Dealers | 0 | 0% | $0 | $0 |
| lambotalk | 0 | 0% | $0 | $0 |
| McLaren Life | 0 | 0% | $0 | $0 |
| e46fanatics | 0 | 0% | $0 | $0 |
| Porsche | 0 | 0% | $0 | $0 |
| audizine | 0 | 0% | $0 | $0 |
| audiworld | 0 | 0% | $0 | $0 |
| Make | Sold | Avg Price | Volume |
|---|---|---|---|
| Dodge | 5,155 | $36,081 | $9.9M |
| BMW | 2,330 | $34,266 | $21M |
| Chevrolet | 2,191 | $36,687 | $53M |
| Ford | 1,704 | $35,592 | $45M |
| Honda | 1,388 | $10,755 | $2.4M |
| Mercedes-Benz | 1,087 | $42,505 | $34M |
| Porsche | 927 | $93,084 | $69M |
| Nissan | 688 | $19,634 | $2.7M |
| Toyota | 684 | $22,205 | $7.5M |
| Subaru | 643 | $15,906 | $923k |
We track every auction result and sale across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, Rennlist, and Mecum. Data is collected daily and processed for accuracy.
The sell-through rate is the percentage of listed vehicles that successfully sell. It excludes active/live listings and only counts completed auctions (sold, reserve not met, or withdrawn).
The appreciation ratio compares a vehicle's sale price to its estimated market value based on comparable recent sales. A ratio above 1.0 indicates the car sold above market average; below 1.0 means it sold below.