Collector car market analysis across 7 auction platforms.
10,780 cars sold for a combined $1.1B in August 2026. Average sale price: $136,393. Median: $25,000. Sell-through rate: 77%. Volume down 76.9% vs last month.
| Platform | Sold | Sell-Through | Avg Price | Volume |
|---|---|---|---|---|
| Bring a Trailer | 3,971 | 80% | $55,081 | $219M |
| Facebook Marketplace | 2,362 | 0% | $0 | $0 |
| eBay | 959 | 0% | $33,954 | $33M |
| Cars & Bids | 800 | 76% | $29,451 | $24M |
| Car & Classic | 496 | 73% | $24,913 | $12M |
| Hemmings | 399 | 80% | $43,929 | $17M |
| Collecting Cars | 360 | 65% | $76,326 | $27M |
| Mecum | 298 | 62% | $382,375 | $113M |
| Hagerty | 270 | 81% | $23,811 | $6.4M |
| Broad Arrow | 193 | 87% | $496,751 | $94M |
| RM Sotheby's | 171 | 90% | $2,263,636 | $376M |
| Gooding & Co | 157 | 94% | $1,010,476 | $159M |
| Rennlist | 83 | 0% | $0 | $0 |
| PCARMARKET | 46 | 43% | $58,380 | $2.7M |
| Bonhams | 39 | 75% | $303,101 | $12M |
| ACC Auctions | 37 | 100% | $36,711 | $1.4M |
| SOMO | 30 | 79% | $217,759 | $6.5M |
| corvetteforum | 23 | 0% | $0 | $0 |
| LMNM | 11 | 73% | $15,982 | $176k |
| mbworld | 6 | 0% | $0 | $0 |
| Dutch Auto Auctions | 5 | 20% | $30,193 | $151k |
| pelicanparts | 4 | 0% | $0 | $0 |
| audiworld | 2 | 0% | $0 | $0 |
| Dealers | 2 | 0% | $0 | $0 |
| rkmotors | 1 | 0% | $46,900 | $47k |
| 6SpeedOnline | 0 | 0% | $0 | $0 |
| bmwcca | 0 | 0% | $0 | $0 |
| Craigslist | 0 | 0% | $0 | $0 |
| m3list | 0 | 0% | $0 | $0 |
| McLaren Life | 0 | 0% | $0 | $0 |
| e46fanatics | 0 | 0% | $0 | $0 |
| NSX Prime | 0 | 0% | $0 | $0 |
| Bimmerpost | 0 | 0% | $0 | $0 |
| Porsche | 0 | 0% | $0 | $0 |
| audizine | 0 | 0% | $0 | $0 |
| Make | Sold | Avg Price | Volume |
|---|---|---|---|
| Chevrolet | 1,101 | $66,065 | $55M |
| Ford | 1,055 | $48,025 | $41M |
| Porsche | 1,019 | $174,104 | $158M |
| Mercedes-Benz | 739 | $100,152 | $67M |
| BMW | 629 | $33,505 | $18M |
| Toyota | 485 | $28,844 | $7.7M |
| Ferrari | 317 | $1,021,590 | $321M |
| Dodge | 308 | $57,388 | $11M |
| Jeep | 291 | $19,274 | $3M |
| Volkswagen | 291 | $18,001 | $2.8M |
We track every auction result and sale across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, Rennlist, and Mecum. Data is collected daily and processed for accuracy.
The sell-through rate is the percentage of listed vehicles that successfully sell. It excludes active/live listings and only counts completed auctions (sold, reserve not met, or withdrawn).
The appreciation ratio compares a vehicle's sale price to its estimated market value based on comparable recent sales. A ratio above 1.0 indicates the car sold above market average; below 1.0 means it sold below.