Hypercars
2008 Subaru Legacy 4th Gen - Image 1 of 31
2008 Subaru Legacy 4th Gen - Image 2 of 31
2008 Subaru Legacy 4th Gen - Image 3 of 31
2008 Subaru Legacy 4th Gen - Image 4 of 31
2008 Subaru Legacy 4th Gen - Image 5 of 31
2008 Subaru Legacy 4th Gen - Image 6 of 31
2008 Subaru Legacy 4th Gen - Image 7 of 31
2008 Subaru Legacy 4th Gen - Image 8 of 31
2008 Subaru Legacy 4th Gen - Image 9 of 31
2008 Subaru Legacy 4th Gen - Image 10 of 31
2008 Subaru Legacy 4th Gen - Image 11 of 31
2008 Subaru Legacy 4th Gen - Image 12 of 31
2008 Subaru Legacy 4th Gen - Image 13 of 31
2008 Subaru Legacy 4th Gen - Image 14 of 31
2008 Subaru Legacy 4th Gen - Image 15 of 31
2008 Subaru Legacy 4th Gen - Image 16 of 31
2008 Subaru Legacy 4th Gen - Image 17 of 31
2008 Subaru Legacy 4th Gen - Image 18 of 31
2008 Subaru Legacy 4th Gen - Image 19 of 31
2008 Subaru Legacy 4th Gen - Image 20 of 31
2008 Subaru Legacy 4th Gen - Image 21 of 31
2008 Subaru Legacy 4th Gen - Image 22 of 31
2008 Subaru Legacy 4th Gen - Image 23 of 31
2008 Subaru Legacy 4th Gen - Image 24 of 31
2008 Subaru Legacy 4th Gen - Image 25 of 31
2008 Subaru Legacy 4th Gen - Image 26 of 31
2008 Subaru Legacy 4th Gen - Image 27 of 31
2008 Subaru Legacy 4th Gen - Image 28 of 31
2008 Subaru Legacy 4th Gen - Image 29 of 31
2008 Subaru Legacy 4th Gen - Image 30 of 31
2008 Subaru Legacy 4th Gen - Image 31 of 31
1 / 31

2008 Subaru Legacy 2.5GT Spec.B

No ReserveCars & Bids
Listed byAdc16105
North Stonington, CT 06359226,300 milesManual
Sold
Sold for$6,500
Summary
Trait
Quantity
Most Recent Sale
Year
56 (20%)
Color
Quartz Silver Metallic
2 (<1%)
Transmission
138 (50%)

Listing history

1 appearance
  • Cars & Bids
    Sold· this listing
    $6.5k
Bid History
Bids Per Day
Sold for
$6.5k
#10 of Legacy 4th Gens in 2023
Bottom 10% of all listings in 2023
Views
12.1k
#6 of Legacy 4th Gens in 2023
Top 20% of all listings in 2023
Bids
8
Bottom 10% of Legacy 4th Gens in 2023
Bottom 40% of all listings in 2023
Comments
22
Bottom 10% of Legacy 4th Gens in 2023
Top 50% of all listings in 2023
Top Comments
Stevev160 Wow. Is this 226k miles on the original engine and trans? What about the clutch, 226k on the original clutch? Looks ... View more
RalliartWagon One of the best cars Subaru has ever made, and I'll die on this hill.
Adc16105 High Bidder won the high bid and blocked my number. Anyone experience this before?
Share to TwitterShare to FacebookLast updated
© 2026 Hypercars Technologies Inc. All rights reserved.
Hypercars Technologies Inc. is not affiliated with the companies or individuals mentioned on its site. Third-party trademarks and logos belong to their respective owners; use does not imply endorsement or affiliation. Data is provided "as is" without warranty of accuracy, completeness, or timeliness.