| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1937 | $36k | – | 1 | 1 |
| 1939 | $80k | – | 1 | 0 |
| 1940 | $17k | – | 1 | 0 |
| 1941 | $21k | – | 3 | 0 |
| 1942 | $17k | $12k–$25k | 5 | 4 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 2, 2026 | 1940 Harley-Davidson WLD Sport Solo Oct 2, 2026, Bring a Trailer | $17,000 | 38,000 | Bring a Trailer |
| Sep 8, 2023 | 1940 Harley-Davidson Propeller-Driven Ice Boat Sep 8, 2023, Mecum | $18,150 | – | Mecum |
| May 1, 2004 | Knucklehead Neon Sign May 1, 2004, Bonhams | $253 | – | Bonhams |
4 1940 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.