| Name | Median sale | Middle 50% | Sold, 12 mo | For sale now | Listings |
|---|---|---|---|---|---|
| Small Twin Flathead | $17,000 | $14k–$18k | 11 | 13 | View cars |
| CVO | $12,100 | $7.9k–$19k | 27 | 8 | View cars |
| Touring | $8,700 | $6k–$15k | 60 | 109 | View cars |
| V-Rod | $8,300 | $5.4k–$9.6k | 12 | 13 | View cars |
| Softail | $7,025 | $6k–$12k | 56 | 86 | View cars |
| Dyna | $5,775 | $4.3k–$6.6k | 14 | 23 | View cars |
| Sportster | $5,240 | $4k–$6.1k | 24 | 39 | View cars |
Recent auction sales in North America. Faded rows have fewer sales.
4,433 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars, with 356 currently live. $443,685 in transactions over the last 30 days.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.
Over the last 12 months, Harley-Davidson sold for a median of $7,536 across 220 auction sales tracked on Hypercars; the middle 50% sold between $5,500 and $14,500. There are 356 currently for sale.
There are 356 Harley-Davidson listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.