| Name | Median sale | Middle 50% | Sold, 12 mo | For sale now | Listings |
|---|---|---|---|---|---|
| Small Twin Flathead | $17,000 | $14k–$18k | 11 | 12 | View cars |
| CVO | $10,100 | $6.9k–$18k | 19 | 7 | View cars |
| Touring | $9,075 | $6k–$15k | 62 | 109 | View cars |
| V-Rod | $8,796 | $6.1k–$11k | 14 | 13 | View cars |
| Softail | $7,050 | $6k–$12k | 57 | 85 | View cars |
| Dyna | $5,800 | $4.6k–$6.7k | 15 | 23 | View cars |
| Sportster | $5,240 | $4k–$6.1k | 24 | 40 | View cars |
Recent auction sales in North America. Faded rows have fewer sales.
4,428 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars, with 352 currently live. $443,685 in transactions over the last 30 days.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.
Over the last 12 months, Harley-Davidson sold for a median of $7,536 across 220 auction sales tracked on Hypercars; the middle 50% sold between $5,500 and $14,500. There are 352 currently for sale.
There are 352 Harley-Davidson listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.