2007 Harley-Davidson sold for a median of $5,500 over the last 12 months, based on 11 auction sales; the middle 50% sold between $5,050 and $6,300. 11 currently for sale.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2004 | $5.3k | $4.3k–$8.2k | 18 | 11 |
| 2005 | $8.7k | $4.7k–$12k | 38 | 8 |
| 2006 | $7.8k | $5.9k–$11k | 54 | 11 |
| 2007 | $6.6k | $5.3k–$7.9k | 34 | 11 |
| 2008 | $9.9k | $6.4k–$12k | 24 | 4 |
| 2009 | $7.3k | $5.4k–$10k | 30 | 13 |
| 2010 | $7.8k | $5.9k–$12k | 19 | 17 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 3, 2026 | 2007 Harley-Davidson Dyna Super Glide Oct 3, 2026, Bring a Trailer | $4,000 | 41,000 | Bring a Trailer |
| Sep 29, 2026 | 2007 Harley-Davidson CVO Screamin' Eagle Ultra Classic Electra Glide Sep 29, 2026, Bring a Trailer | $6,100 | 45,000 | Bring a Trailer |
| Sep 26, 2026 | 2007 Harley-Davidson Electra Glide Standard Sep 26, 2026, Bring a Trailer | $4,300 | 33,000 | Bring a Trailer |
| Sep 11, 2026 | 2007 Harley-Davidson Electra Glide Ultra Classic Sep 11, 2026, Hagerty | $6,000 | 24,600 | Hagerty |
| Aug 7, 2026 | 2007 Harley-Davidson Screamin' Eagle Dyna CVO Aug 7, 2026, Bring a Trailer | $7,100 | 8,000 | Bring a Trailer |
| Aug 6, 2026 | 2007 Harley-Davidson Softail Deluxe Aug 6, 2026, Bring a Trailer | $6,500 | 5,000 | Bring a Trailer |
| Apr 9, 2026 | 2007 Harley-Davidson Sportster 883 Sidecar Apr 9, 2026, Bring a Trailer | $5,000 | 25,000 | Bring a Trailer |
| Apr 7, 2026 | 2007 Harley-Davidson Ultra Classic Electra Glide Firefighter Edition Apr 7, 2026, Hagerty | $5,250 | 29,250 | Hagerty |
| Mar 25, 2026 | 2007 Harley-Davidson Street Glide Bagger Mar 25, 2026, Bring a Trailer | $10,000 | – | Bring a Trailer |
| Jan 23, 2026 | 2007 Harley-Davidson Sportster 1200C Custom Jan 23, 2026, Bring a Trailer | $5,500 | – | Bring a Trailer |
| Nov 20, 2025 | 2007 Harley-Davidson Dyna Wide Glide Nov 20, 2025, Bring a Trailer | $5,100 | 11,000 | Bring a Trailer |
| Oct 15, 2025 | 2007 Harley-Davidson Sportster 50th Anniversary Oct 15, 2025, Bring a Trailer | $6,750 | 248 | Bring a Trailer |
| Sep 4, 2025 | 2007 Harley-Davidson Road King FLHP Sep 4, 2025, eBay | $5,999 | 20,151 | eBay |
| Sep 1, 2025 | 2007 Harley-Davidson Heritage Softail Classic Sep 1, 2025, Bring a Trailer | $7,150 | 10,000 | Bring a Trailer |
| Aug 26, 2025 | 2007 Harley-Davidson Screamin’ Eagle V-Rod Aug 26, 2025, Bring a Trailer | $7,911 | 1,700 | Bring a Trailer |
163 2007 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars, with 11 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, 2007 Harley-Davidson sold for a median of $5,500 across 11 auction sales tracked on Hypercars; the middle 50% sold between $5,050 and $6,300. There are 11 currently for sale.
There are 11 2007 Harley-Davidson listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.