| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1959 | $14k | $11k–$23k | 4 | 8 |
| 1961 | $12k | – | 2 | 1 |
| 1962 | $9.8k | – | 2 | 0 |
| 1964 | $31k | – | 1 | 0 |
| 1965 | $26k | – | 3 | 2 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 12, 2025 | 1962 Harley-Davidson Servi-Car Chopper Oct 12, 2025, Bring a Trailer | $10,000 | – | Bring a Trailer |
| Aug 17, 2025 | 1962 Harley-Davidson Sportster XLCH Aug 17, 2025, eBay | $9,500 | 2,474 | eBay |
| Jul 16, 2025 | 1962 Harley-Davidson Topper AH Jul 16, 2025, Bring a Trailer | $11,300 | 9,000 | Bring a Trailer |
| Jan 9, 2016 | 1962 Harley-Davidson FLH Jan 9, 2016, Mecum | $11,000 | – | Mecum |
| Aug 1, 2003 | A Model Of American Clipper Ship Aug 1, 2003, Bonhams | $1,035 | – | Bonhams |
6 1962 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.