| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2013 | $6.5k | – | 3 | 0 |
| 2014 | $3.5k | $3.2k–$3.8k | 6 | 3 |
| 2015 | $4.3k | – | 2 | 1 |
| 2016 | $10k | $9.8k–$12k | 7 | 1 |
| 2017 | $12k | $11k–$15k | 7 | 0 |
| 2018 | $16k | $12k–$17k | 14 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 2, 2025 | 2015 International ProStar Oct 2, 2025, eBay | $10,100 | 908,882 | eBay |
| Sep 30, 2025 | 2015 International ProStar T/A Sleeper Sep 30, 2025, eBay | $12,001 | 659,175 | eBay |
| Sep 4, 2025 | 2015 International Sleeper Sep 4, 2025, eBay | $5,900 | 568,982 | eBay |
| Aug 26, 2025 | 2015 International ProStar T/A Sleeper Aug 26, 2025, eBay | $7,100 | 835,589 | eBay |
| Aug 19, 2025 | 2015 International Durastar 4300 S/A 24' Supreme Reefer Box Truck A/T Aug 19, 2025, eBay | $6,200 | 400,318 | eBay |
| Aug 12, 2025 | 2015 International W900 Aug 12, 2025, eBay | $3,900 | 600,000 | eBay |
| Jul 29, 2025 | 2015 International 4300 S/A 24' Cargo Box Day Cab Truck Maxxforce - Parts/Repair Jul 29, 2025, eBay | $2,500 | 158,179 | eBay |
| Jul 9, 2025 | 2015 International ProStar Jul 9, 2025, eBay | $9,700 | 928,795 | eBay |
44 2015 International vehicles have been tracked across auctions and listings on Hypercars, with 1 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
There is 1 2015 International listing currently live across auctions, dealers, and marketplaces tracked by Hypercars.