Originally a modest sedan, the Nissan Skyline became a cultural icon as the 'Godzilla' GT-R, whose motorsport dominance and pop culture fame make it a prized JDM collector's car. It's revered by enthusiasts for its legendary twin-turbo RB26DETT engine and advanced technology.
Nissan Skyline sold for a median of $54,549 over the last 12 months, based on 138 auction sales; the middle 50% sold between $35,565 and $120,426. 1,364 currently for sale.
Seen across 9 sites in the last 30 days.
| Version | Median sale | Middle 50% | Auction sales |
|---|---|---|---|
| R32 Skyline GT-R 8th Gen | $50k | $41k–$56k | 39 |
| R34 Skyline GT-R 10th Gen | $160k | $124k–$287k | 36 |
| R33 Skyline GT-R 9th Gen | $64k | $54k–$77k | 23 |
| R34 Skyline 10th Gen | $36k | $31k–$55k | 17 |
| R33 Skyline 9th Gen | $20k | $17k–$25k | 11 |
| R31 Skyline 7th Gen | $27k | $22k–$30k | 4 |
| R32 Skyline 8th Gen | $13k | $12k–$16k | 4 |
Auction sales in the last 12 months; prices leave out salvage and other branded titles.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1971 | $80k | – | 3 | 0 |
| 1972 | $59k | – | 3 | 2 |
| 1977 | $28k | – | 3 | 1 |
| 1983 | $21k | – | 3 | 2 |
| 1984 | $25k | – | 3 | 1 |
| 1986 | $22k | – | 1 | 4 |
| 1987 | $29k | $25k–$34k | 5 | 2 |
| 1988 | $18k | – | 2 | 3 |
| 1989 | $32k | $19k–$41k | 8 | 50 |
| 1990 | $42k | $29k–$51k | 28 | 107 |
| 1991 | $37k | $31k–$43k | 25 | 75 |
| 1992 | $35k | $26k–$55k | 9 | 90 |
| 1993 | $42k | $32k–$52k | 19 | 87 |
| 1994 | $42k | $22k–$55k | 24 | 76 |
| 1995 | $54k | $38k–$68k | 46 | 82 |
| 1996 | $56k | $20k–$72k | 27 | 80 |
| 1997 | $42k | $27k–$52k | 11 | 41 |
| 1998 | $32k | $27k–$55k | 37 | 176 |
| 1999 | $135k | $102k–$168k | 63 | 173 |
| 2000 | $130k | $112k–$169k | 13 | 85 |
| 2001 | $150k | $118k–$249k | 12 | 35 |
| 2002 | $368k | $232k–$442k | 9 | 5 |
| 2003 | – | – | 0 | 9 |
| 2005 | – | – | 0 | 4 |
| 2006 | – | – | 0 | 6 |
| 2007 | – | – | 0 | 4 |
| 2008 | – | – | 0 | 4 |
| 2009 | – | – | 0 | 3 |
| 2010 | – | – | 0 | 3 |
| 2013 | – | – | 0 | 3 |
| 2016 | – | – | 0 | 3 |
| 2024 | – | – | 0 | 6 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
The Nissan Skyline's story begins in 1957 with the Prince Motor Company, but it wasn't until the GT-R models arrived that it became a global icon. Generations like the R32, R33, and R34 dominated touring car racing, earning the nickname 'Godzilla' for their performance. This motorsport success, combined with a starring role in video games and films, cemented the Skyline's place in car culture.
Collectors are drawn to the advanced technology of the GT-R models, especially the twin-turbo RB26DETT engine and the ATTESA E-TS all-wheel-drive system. The R32 GT-R's eligibility for US import under the 25-year rule opened the floodgates, with R33s and early R34s following suit. This has created a dynamic market where pristine, low-mileage GT-Rs command huge premiums, while non-GT-R models offer a more accessible entry point.
The market for Skylines is broad, with an average sale price of around $70,000. Rare Nismo, V-Spec, and Nür versions of the R32, R33, and especially the R34 GT-R can sell for hundreds of thousands of dollars. Less desirable automatic, non-turbo, or sedan variants trade for significantly less, making the Skyline nameplate accessible to many types of buyers.
Prices range from $720 for project cars to $949,407 for rare, collector-grade GT-R variants.
4,416 Nissan Skyline vehicles have been tracked across auctions and listings on Hypercars, with 1,364 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, Nissan Skyline sold for a median of $54,549 across 138 auction sales tracked on Hypercars; the middle 50% sold between $35,565 and $120,426. There are 1,364 currently for sale.
There are 1,364 Nissan Skyline listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.