| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1990 | $4.7k | – | 3 | 1 |
| 1991 | $5.9k | – | 3 | 0 |
| 1992 | $6k | $5.6k–$9.3k | 5 | 0 |
| 1993 | $16k | – | 3 | 0 |
| 1995 | $2.1k | – | 2 | 0 |
| 1996 | $2.9k | – | 3 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 11, 2024 | 1993 Suzuki RGV250 VJ22 Oct 11, 2024, Collecting Cars | $15,566 | 2,431 | Collecting Cars |
| Jul 20, 2024 | 1993 Suzuki GSX-R1100 Jul 20, 2024, Bring a Trailer | $7,900 | 3,500 | Bring a Trailer |
| Apr 24, 2024 | 1993 Suzuki GSX-R750 Apr 24, 2024, Bring a Trailer | $16,000 | 787 | Bring a Trailer |
| Apr 8, 2022 | 1993 Suzuki GSXR 750 Apr 8, 2022, Collecting Cars | $3,249 | 30,700 | Collecting Cars |
9 1993 Suzuki Motorcycles vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.