| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1988 | $11k | – | 1 | 0 |
| 1989 | $8k | – | 2 | 0 |
| 1990 | $9.9k | – | 1 | 1 |
| 1991 | $7k | – | 2 | 0 |
| 1992 | $7.5k | $4.8k–$10k | 4 | 0 |
| 1993 | $16k | – | 3 | 1 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Jul 28, 2025 | 1991 Suzuki Other Jul 28, 2025, eBay | $755 | 1,062 | eBay |
| May 12, 2025 | 1991 Suzuki GSX-R1100 May 12, 2025, Bring a Trailer | $5,900 | 14,000 | Bring a Trailer |
| May 27, 2024 | 1991 Suzuki GSX-R750 May 27, 2024, Bring a Trailer | $8,000 | 10,000 | Bring a Trailer |
| Jan 15, 2023 | 1991 Suzuki GSX-R750 Jan 15, 2023, Bring a Trailer | $5,500 | 25,000 | Bring a Trailer |
| Jul 14, 2022 | 1991 Suzuki GSX-R750 Jul 14, 2022, Bring a Trailer | $12,500 | 2,500 | Bring a Trailer |
12 1991 Suzuki Motorcycles vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.