| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1986 | $12k | $3.6k–$20k | 7 | 2 |
| 1987 | $4.6k | – | 2 | 0 |
| 1988 | $11k | – | 1 | 0 |
| 1989 | $8k | – | 2 | 0 |
| 1990 | $9.9k | – | 1 | 1 |
| 1991 | $7k | – | 2 | 0 |
| 1992 | $7.5k | $4.8k–$10k | 4 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Sep 29, 2025 | 1989 Suzuki GSX-R 750 Sep 29, 2025, eBay | $5,600 | 14,300 | eBay |
| Jan 2, 2025 | 1989 Suzuki GSX-R750 Jan 2, 2025, Bring a Trailer | $10,300 | 22,000 | Bring a Trailer |
| Aug 22, 2023 | 1989 Suzuki GS500E Aug 22, 2023, Bring a Trailer | $1,400 | 15,000 | Bring a Trailer |
| Dec 14, 2021 | 1989 Suzuki GSX-R1100K Dec 14, 2021, Collecting Cars | $8,122 | 13,890 | Collecting Cars |
| Nov 15, 2021 | 1989 Suzuki RGV250 'PEPSI' Nov 15, 2021, Collecting Cars | $9,137 | 13,602 | Collecting Cars |
12 1989 Suzuki Motorcycles vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.