2000 Harley-Davidson sold for a median of $6,594 over the last 12 months, based on 6 auction sales; the middle 50% sold between $5,725 and $7,397. 8 currently for sale.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1997 | $9.3k | $6k–$10k | 14 | 8 |
| 1998 | $7.4k | $6.2k–$9.5k | 12 | 6 |
| 1999 | $8.5k | $7.2k–$13k | 10 | 5 |
| 2000 | $6.1k | $4.3k–$7.5k | 18 | 8 |
| 2001 | $5.6k | $4.5k–$6.5k | 18 | 12 |
| 2002 | $6.5k | $4.9k–$7.9k | 44 | 15 |
| 2003 | $7.7k | $5.5k–$10k | 128 | 35 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Sep 28, 2026 | 2000 Harley-Davidson CVO FXR4 Sep 28, 2026, Bring a Trailer | $20,000 | 39 | Bring a Trailer |
| Aug 19, 2026 | 2000 Harley-Davidson Softail Fat Boy Aug 19, 2026, Bring a Trailer | $7,500 | 22,000 | Bring a Trailer |
| Aug 10, 2026 | 2000 Harley-Davidson Fat Boy Aug 10, 2026, Bring a Trailer | $7,088 | 1,400 | Bring a Trailer |
| Dec 29, 2025 | 2000 Harley-Davidson Road Glide Screamin’ Eagle Dec 29, 2025, Bring a Trailer | $4,250 | 78,000 | Bring a Trailer |
| Nov 5, 2025 | 2000 Harley-Davidson Heritage Springer Softail Nov 5, 2025, Bring a Trailer | $6,100 | 35,000 | Bring a Trailer |
| Nov 4, 2025 | 2000 Harley-Davidson Softail Deuce Nov 4, 2025, Bring a Trailer | $5,600 | 7,000 | Bring a Trailer |
| Oct 3, 2025 | 2000 Harley-Davidson Softail Fat Boy Oct 3, 2025, Bring a Trailer | $4,100 | 34,000 | Bring a Trailer |
| Sep 23, 2025 | 2000 Harley-Davidson Road King Sep 23, 2025, Bring a Trailer | $4,500 | 87,000 | Bring a Trailer |
| Aug 23, 2025 | 2000 Harley-Davidson Heritage Softail Springer Aug 23, 2025, eBay | $8,500 | 46,548 | eBay |
| Aug 10, 2025 | 2000 Harley-Davidson FXR CVO FXR4 Aug 10, 2025, Bring a Trailer | $12,000 | 4,800 | Bring a Trailer |
| Jul 29, 2025 | 2000 Harley-Davidson Sportster 883 Jul 29, 2025, Bring a Trailer | $2,000 | 9,000 | Bring a Trailer |
| May 3, 2025 | 2000 Harley-Davidson Softail Springer May 3, 2025, Bring a Trailer | $7,000 | 14,000 | Bring a Trailer |
| Apr 30, 2025 | 2000 Harley-Davidson Heritage Softail Classic Apr 30, 2025, Bring a Trailer | $6,700 | 16,000 | Bring a Trailer |
| Apr 9, 2025 | 2000 Harley-Davidson Heritage Softail Classic Apr 9, 2025, Bring a Trailer | $5,200 | 18,000 | Bring a Trailer |
| Apr 2, 2025 | 2000 Harley-Davidson Sportster 883 Apr 2, 2025, Bring a Trailer | $3,100 | 9,000 | Bring a Trailer |
73 2000 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars, with 8 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, 2000 Harley-Davidson sold for a median of $6,594 across 6 auction sales tracked on Hypercars; the middle 50% sold between $5,725 and $7,397. There are 8 currently for sale.
There are 8 2000 Harley-Davidson listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.