| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2007 | $5.1k | – | 3 | 2 |
| 2008 | $12k | $8k–$16k | 5 | 3 |
| 2009 | $5k | – | 1 | 3 |
| 2010 | $5.8k | – | 3 | 1 |
| 2011 | $7k | $6.3k–$7.9k | 4 | 0 |
| 2012 | $5.3k | – | 3 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Oct 23, 2026 | 2010 Harley-Davidson Dyna Wide Glide Oct 23, 2026, Bring a Trailer | $5,100 | 9,000 | Bring a Trailer |
| Jan 16, 2026 | 2010 Harley-Davidson FXD Super Glide Jan 16, 2026, Hagerty | $5,750 | 17,400 | Hagerty |
| Jul 4, 2025 | 2010 Harley-Davidson Dyna Wide Glide Jul 4, 2025, Bring a Trailer | $7,500 | 7,200 | Bring a Trailer |
11 2010 Harley-Davidson Dyna vehicles have been tracked across auctions and listings on Hypercars, with 1 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
There is 1 2010 Harley-Davidson Dyna listing currently live across auctions, dealers, and marketplaces tracked by Hypercars.