| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 2008 | $12k | $8k–$16k | 5 | 3 |
| 2009 | $5k | – | 1 | 3 |
| 2010 | $5.8k | – | 3 | 1 |
| 2011 | $7k | $6.3k–$7.9k | 4 | 0 |
| 2012 | $5.3k | – | 3 | 0 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| Jan 12, 2026 | 2011 Harley-Davidson Dyna Wide Glide Jan 12, 2026, Mecum | $6,600 | 2,569 | Mecum |
| Jun 22, 2025 | 2011 Harley-Davidson Dyna Super Glide Custom Jun 22, 2025, Bring a Trailer | $5,555 | 12,000 | Bring a Trailer |
| Jul 12, 2024 | 2011 Harley-Davidson Dyna Super Glide Custom Jul 12, 2024, Bring a Trailer | $9,250 | 78 | Bring a Trailer |
| Apr 20, 2024 | 2011 Harley-Davidson Super Glide Custom Apr 20, 2024, Bring a Trailer | $7,400 | 3,000 | Bring a Trailer |
10 2011 Harley-Davidson Dyna vehicles have been tracked across auctions and listings on Hypercars.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.