Honda's CBR line has defined the modern sportbike for decades, offering race-derived performance and legendary reliability. The market ranges from affordable commuters to highly sought-after collector models like the original CBR900RR FireBlade.
Honda CBR sold for a median of $5,592 over the last 12 months, based on 19 auction sales; the middle 50% sold between $3,900 and $6,979. 650 currently for sale.
Seen across 3 sites in the last 30 days.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1987 | $6.5k | – | 1 | 0 |
| 1988 | $3k | – | 2 | 0 |
| 1990 | $7.5k | – | 3 | 0 |
| 1991 | $6.4k | – | 3 | 0 |
| 1992 | – | – | 0 | 2 |
| 1993 | $12k | $6.5k–$16k | 13 | 5 |
| 1994 | $11k | – | 3 | 3 |
| 1995 | $5.4k | $3.6k–$9.4k | 4 | 4 |
| 1996 | $5.2k | $3.9k–$7.5k | 4 | 1 |
| 1997 | $5.4k | $3.9k–$7.1k | 7 | 3 |
| 1998 | $4.2k | – | 3 | 4 |
| 1999 | $5.5k | $4.1k–$5.6k | 5 | 4 |
| 2000 | $3.1k | – | 3 | 11 |
| 2001 | $6.3k | – | 3 | 13 |
| 2002 | $6.2k | $5.1k–$6.7k | 9 | 15 |
| 2003 | $7.5k | – | 1 | 20 |
| 2004 | – | – | 0 | 21 |
| 2005 | $14k | – | 2 | 22 |
| 2006 | $3.1k | – | 1 | 38 |
| 2007 | $20k | $12k–$25k | 4 | 30 |
| 2008 | – | – | 0 | 27 |
| 2009 | – | – | 0 | 16 |
| 2010 | – | – | 0 | 4 |
| 2011 | $13k | – | 2 | 13 |
| 2012 | – | – | 0 | 29 |
| 2013 | $5.3k | – | 1 | 22 |
| 2014 | $8.1k | – | 2 | 22 |
| 2015 | $14k | – | 2 | 28 |
| 2016 | – | – | 0 | 18 |
| 2017 | – | – | 0 | 19 |
| 2018 | – | – | 0 | 15 |
| 2019 | – | – | 0 | 14 |
| 2020 | – | – | 0 | 10 |
| 2021 | $25k | – | 1 | 22 |
| 2022 | – | – | 0 | 18 |
| 2023 | $35k | – | 2 | 17 |
| 2024 | – | – | 0 | 12 |
| 2025 | – | – | 0 | 16 |
| 2026 | – | – | 0 | 54 |
| 2027 | – | – | 0 | 11 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
The Honda CBR line debuted in the 1980s and quickly established a reputation for blending high performance with reliability. Models like the 1987 CBR600F Hurricane set a new standard for a usable, everyday sportbike. The real turning point for collectors came with the 1992 CBR900RR FireBlade. It wasn't the most powerful, but it was incredibly light, fundamentally changing the superbike class by prioritizing handling and power-to-weight ratio over brute force.
Collectors focus on milestone models, particularly early, unmolested FireBlades with original graphics and components. The 1992-1993 CBR900RR in the red, white, and blue colorway is a top-tier collectible. Special editions and homologation specials, when they appear, also command significant premiums. As a whole, the CBR represents a tangible piece of sportbike history, from the 600cc class champions to the liter-bike game-changers.
898 Honda CBR vehicles have been tracked across auctions and listings on Hypercars, with 650 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, Honda CBR sold for a median of $5,592 across 19 auction sales tracked on Hypercars; the middle 50% sold between $3,900 and $6,979. There are 650 currently for sale.
There are 650 Honda CBR listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.