As the world's largest motorcycle manufacturer, Honda's reputation is built on reliability and engineering. Its landmark models range from the Super Cub, the best-selling motor vehicle in history, to the 1969 CB750 which created the modern superbike.
Honda Motorcycles sold for a median of $4,500 over the last 12 months, based on 684 auction sales; the middle 50% sold between $2,941 and $6,900. 5,152 currently for sale.
Seen across 7 sites in the last 30 days.
| Version | Median sale | Middle 50% | Auction sales |
|---|---|---|---|
| ATV | $5.5k | $3.6k–$9.9k | 107 |
| CT70 | $4.8k | $3.7k–$6k | 103 |
| Z50 | $3.5k | $2.5k–$4.2k | 46 |
| SL | $4.7k | $3k–$5.1k | 24 |
| CB750 & CB750A | $7k | $4k–$11k | 23 |
| CBR | $5.6k | $3.9k–$7k | 19 |
| CR | $4.4k | $3.4k–$7.1k | 19 |
| XR | $4k | $2.3k–$6.1k | 19 |
| CBX | $16k | $15k–$19k | 17 |
| Gold Wing | $4.6k | $3.5k–$8.2k | 17 |
| CB350 & CL350 | $4.7k | $2.4k–$7.7k | 16 |
| Mopeds | $3.9k | $2k–$5.5k | 13 |
Auction sales in the last 12 months; prices leave out salvage and other branded titles. 26 more versions are on the Submodels tab.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1961 | – | – | 0 | 0 |
| 1962 | $6.7k | $5.2k–$9.5k | 7 | 0 |
| 1963 | $4.1k | $3.5k–$6k | 5 | 2 |
| 1964 | $3.3k | $3.1k–$3.5k | 10 | 6 |
| 1965 | $3.6k | $1.9k–$5k | 22 | 2 |
| 1966 | $4.3k | $3.2k–$6k | 28 | 6 |
| 1967 | $4.5k | $3.5k–$5.9k | 33 | 1 |
| 1968 | $4k | $3.3k–$5.5k | 26 | 5 |
| 1969 | $4k | $3.2k–$5.6k | 108 | 19 |
| 1970 | $5k | $3.7k–$6.8k | 171 | 32 |
| 1971 | $4.5k | $3.3k–$6.3k | 149 | 22 |
| 1972 | $4.3k | $3k–$5.8k | 121 | 20 |
| 1973 | $4.6k | $2.6k–$7k | 94 | 27 |
| 1974 | $3.9k | $2.6k–$5.8k | 115 | 24 |
| 1975 | $3.9k | $3k–$6k | 130 | 16 |
| 1976 | $4.2k | $3k–$7.3k | 93 | 15 |
| 1977 | $4.5k | $2.5k–$7k | 46 | 7 |
| 1978 | $3.3k | $2.5k–$5.5k | 70 | 21 |
| 1979 | $6k | $3.1k–$15k | 89 | 12 |
| 1980 | $4.4k | $2.8k–$15k | 45 | 23 |
| 1981 | $3.6k | $2.1k–$5k | 70 | 35 |
| 1982 | $4.3k | $2.5k–$6.9k | 106 | 53 |
| 1983 | $3.8k | $2.6k–$6.2k | 75 | 40 |
| 1984 | $4k | $2.8k–$5.5k | 106 | 38 |
| 1985 | $5k | $3.4k–$8.5k | 121 | 45 |
| 1986 | $6.2k | $3.5k–$9.1k | 120 | 50 |
| 1987 | $3.9k | $3.1k–$6.6k | 23 | 28 |
| 1988 | $3.5k | $2.6k–$6.1k | 28 | 24 |
| 1989 | $7.4k | $4.5k–$9.8k | 45 | 21 |
| 1990 | $7.5k | $5.1k–$12k | 36 | 9 |
| 1991 | $6.2k | $4.7k–$10k | 19 | 9 |
| 1992 | $6.1k | $2.8k–$7.5k | 15 | 18 |
| 1993 | $6.8k | $4.4k–$13k | 20 | 29 |
| 1994 | $8k | $2.9k–$20k | 12 | 29 |
| 1995 | $3.9k | $3.2k–$7k | 16 | 36 |
| 1996 | $8.3k | $3.9k–$13k | 28 | 35 |
| 1997 | $6k | $4.2k–$8.5k | 34 | 57 |
| 1998 | $3.5k | $2.9k–$4.6k | 22 | 71 |
| 1999 | $4.1k | $2.2k–$5.6k | 13 | 59 |
| 2000 | $6.2k | $4.8k–$8.1k | 17 | 142 |
| 2001 | $6.5k | $5.1k–$8k | 18 | 100 |
| 2002 | $6.3k | $4.3k–$9.2k | 29 | 155 |
| 2003 | $5.8k | $3.7k–$7.6k | 14 | 190 |
| 2004 | $13k | $6.5k–$22k | 75 | 202 |
| 2005 | $13k | $4k–$24k | 21 | 204 |
| 2006 | $3.2k | $1.8k–$5.5k | 15 | 222 |
| 2007 | $8k | $3.3k–$9.6k | 18 | 195 |
| 2008 | $5k | $2.3k–$6.6k | 8 | 130 |
| 2009 | $5.3k | $5.2k–$5.4k | 6 | 82 |
| 2010 | $4.7k | $4k–$4.8k | 5 | 59 |
| 2011 | $8.6k | – | 3 | 42 |
| 2012 | $6.5k | – | 2 | 66 |
| 2013 | $6k | $5.3k–$7.6k | 13 | 67 |
| 2014 | $6.3k | $5.3k–$8.4k | 9 | 110 |
| 2015 | $9.2k | $6.9k–$13k | 6 | 100 |
| 2016 | $7k | – | 2 | 68 |
| 2017 | $2.6k | $1.5k–$9.4k | 6 | 95 |
| 2018 | $5.8k | – | 3 | 107 |
| 2019 | $7.5k | – | 2 | 124 |
| 2020 | $4.9k | $4.4k–$7.3k | 6 | 106 |
| 2021 | $12k | $3.2k–$18k | 8 | 152 |
| 2022 | $4.8k | $3.8k–$6.8k | 4 | 183 |
| 2023 | $13k | $5.6k–$19k | 8 | 235 |
| 2024 | $8.2k | $6.3k–$10k | 4 | 165 |
| 2025 | $5k | – | 2 | 206 |
| 2026 | $6.5k | – | 1 | 310 |
| 2027 | – | – | 0 | 73 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
Honda's journey from post-war Japan to the world's largest motorcycle manufacturer was built on engineering and reliability. The Super Cub mobilized the world and became the best-selling motor vehicle in history. In 1969, the CB750 Four shocked the industry, creating the superbike template with its inline-4 engine, electric start, and disc brake, defining the Universal Japanese Motorcycle (UJM) era.
Collectors are drawn to Honda's landmark models and homologation specials. The CB750 is a cornerstone of any collection, while the six-cylinder CBX 1000 offers a unique sound and presence. Racing specials like the VFR750R RC30 and the oval-piston NR750 are highly coveted for their technology and rarity, often representing the pinnacle of their respective eras.
The market for Honda motorcycles is exceptionally broad, with an average transaction price around $7,128. This price point typically secures a clean, rider-quality example of a desirable 1970s or 1980s model. While entry-level projects can be found for a few hundred dollars, top-tier, low-mileage examples of models like the RC30 regularly exceed $100,000.
Prices for Honda motorcycles range from $107 for small-displacement or project bikes to $240,497 for investment-grade, rare models.
13,817 Honda Motorcycles vehicles have been tracked across auctions and listings on Hypercars, with 5,152 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, Honda Motorcycles sold for a median of $4,500 across 684 auction sales tracked on Hypercars; the middle 50% sold between $2,941 and $6,900. There are 5,152 currently for sale.
There are 5,152 Honda Motorcycles listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.