Honda's CR series defined two-stroke motocross for over 30 years with its sharp handling and potent engines. The market spans from affordable racers to highly collectible icons associated with the sport's greatest champions.
Honda CR sold for a median of $4,400 over the last 12 months, based on 19 auction sales; the middle 50% sold between $3,350 and $7,079. 294 currently for sale.
Seen across 3 sites in the last 30 days.
| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1973 | $9k | $8.8k–$10k | 5 | 0 |
| 1974 | $3.6k | $2.3k–$4.5k | 8 | 0 |
| 1975 | $3.8k | $3.5k–$4.3k | 5 | 0 |
| 1976 | $5k | $4.4k–$5.1k | 5 | 1 |
| 1978 | $18k | – | 1 | 0 |
| 1979 | $5.5k | $4.1k–$8.4k | 4 | 1 |
| 1980 | $3.6k | $2.9k–$5.4k | 4 | 0 |
| 1982 | $9.5k | – | 1 | 7 |
| 1983 | $4k | $3.7k–$6.2k | 5 | 3 |
| 1984 | $5k | $3k–$7.9k | 10 | 2 |
| 1985 | $3k | – | 1 | 6 |
| 1986 | $5.5k | – | 3 | 3 |
| 1987 | $9.6k | – | 2 | 3 |
| 1988 | $5.8k | – | 1 | 6 |
| 1989 | $4.5k | – | 3 | 7 |
| 1991 | $9.3k | – | 1 | 0 |
| 1992 | $6.4k | – | 2 | 7 |
| 1993 | $4k | – | 1 | 7 |
| 1994 | – | – | 0 | 7 |
| 1995 | – | – | 0 | 8 |
| 1996 | $5.3k | – | 1 | 9 |
| 1997 | $5.8k | – | 2 | 13 |
| 1998 | $14k | – | 2 | 8 |
| 1999 | $1.7k | – | 2 | 14 |
| 2000 | $5.8k | – | 2 | 28 |
| 2001 | $9.9k | $7.3k–$15k | 6 | 27 |
| 2002 | $16k | – | 2 | 40 |
| 2003 | $3.6k | – | 1 | 33 |
| 2004 | $6.3k | – | 1 | 20 |
| 2005 | $14k | – | 1 | 8 |
| 2006 | $6.1k | – | 1 | 6 |
| 2007 | $15k | – | 3 | 9 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
Honda's CR series launched in 1973 with the CR250M Elsinore, a bike that immediately challenged European dominance in motocross. Over the next 3 decades, the CR line evolved with innovations like liquid cooling, the Pro-Link rear suspension, and powerful HPP engines. Models like the CR125R, CR250R, and CR500R became icons of the sport, known for their sharp handling and potent two-stroke powerbands before production ended in 2007.
Collectors prize CRs for their historical significance and raw performance. Early Elsinore models are highly sought after, representing Honda's entry into competitive motocross. Bikes from the 1980s and 1990s are popular for vintage racing and nostalgia, especially those associated with champions like Ricky Carmichael and Jeremy McGrath. Unrestored bikes with original plastics, exhausts, and graphics command a premium.
833 Honda CR vehicles have been tracked across auctions and listings on Hypercars, with 294 currently live.
Data sourced from auction results and dealer and private listings, including Bring a Trailer, Cars & Bids, Mecum, RM Sotheby’s and eBay Motors. Updated daily.
Over the last 12 months, Honda CR sold for a median of $4,400 across 19 auction sales tracked on Hypercars; the middle 50% sold between $3,350 and $7,079. There are 294 currently for sale.
There are 294 Honda CR listings currently live across auctions, dealers, and marketplaces tracked by Hypercars.