| Year | Median (3 yrs) | Middle 50% | Sales (3 yrs) | For sale now |
|---|---|---|---|---|
| 1969 | $8.1k | – | 2 | 1 |
| 1970 | $12k | – | 2 | 1 |
| 1971 | $11k | $7.8k–$13k | 4 | 2 |
| 1972 | $6.4k | $3.4k–$19k | 4 | 1 |
| 1973 | $5k | $3.7k–$8.3k | 7 | 2 |
| 1974 | $4.5k | $3.2k–$5.7k | 8 | 0 |
| 1975 | $4.8k | – | 2 | 1 |
Auction sales in the last 3 years; prices leave out salvage and other branded titles.
| Sold | Car | Price | Miles | Where |
|---|---|---|---|---|
| May 29, 2026 | 1972 Harley-Davidson Leggero May 29, 2026, Bring a Trailer | $2,451 | – | Bring a Trailer |
| Feb 20, 2026 | 1972 Harley-Davidson XR-750 Feb 20, 2026, Bring a Trailer | $47,500 | – | Bring a Trailer |
| Sep 2, 2025 | 1972 Harley-Davidson Electra-Glide 1200 Sep 2, 2025, eBay | $9,100 | 42,513 | eBay |
| Oct 27, 2024 | 1972 Harley-Davidson XLH1000 Sportster Oct 27, 2024, Bring a Trailer | $3,750 | 19,000 | Bring a Trailer |
| Nov 4, 2019 | 1972 Harley-Davidson SX350 Sprint Nov 4, 2019, Bring a Trailer | $3,100 | 1,000 | Bring a Trailer |
| Jun 12, 2019 | 1972 Harley-Davidson Sprint SS350 Jun 12, 2019, Bring a Trailer | $6,100 | 2,500 | Bring a Trailer |
23 1972 Harley-Davidson vehicles have been tracked across auctions and listings on Hypercars, with 1 currently live.
Data sourced from auction results and dealer and private listings across 100+ marketplaces, auctions and forums, plus thousands of dealers. Updated daily.
There is 1 1972 Harley-Davidson listing currently live across auctions, dealers, and marketplaces tracked by Hypercars.