BMW's best buys outside the M division start with the car that built the brand: the 2002-era 02 Series, averaging $33K across 256 sales in our data. The 3 Series (#2) remains the enthusiast's default at a $14K average, and the Z3 (#3) is the cheapest fun per dollar at $13K. At the collector end, the E9 coupes average $88K and Alpinas — up 8% over the last 12 months — keep climbing. M cars are ranked separately in our best BMW M cars guide.

The 2002 tii and Turbo built BMW's performance reputation — and the market still pays respect

The enthusiast's default. E30, E36, and E46 driver cars remain the cheapest path to BMW's benchmark chassis

Affordable roadster fun averaging under $14K — nimble, analog, and everywhere

Grand touring elegance. The E31 850CSi is one of BMW's most collectible models

The gorgeous CS and CSL coupes, BMW's most beautiful classic designs

The understated alternative to M with handcrafted refinement — up 8% in the last 12 months

BMW's modern roadster. The M40i offers serious performance with open-air enjoyment

The E24 shark-nose is a rising classic; later 645/650 GTs are deep-value cruisers


The 128i and 135i are compact, analog BMW at its most affordable

E39 and E60 driver cars deliver executive balance for hatchback money

The E38 is peak BMW flagship design — buy the best-kept one you can find

A quirky, rare roadster with drop-down doors — up 35% in the last 12 months on a handful of sales

BMW's hybrid supercar with futuristic design at less than half its original price
| Model | Avg Price | Typical Range | Sales | 12-mo Trend | Avg Mileage |
|---|---|---|---|---|---|
| 02 Series | $32,423 | $6,850 – $91,904 | 255 | -3.6% | 41,583 |
| 3 Series | $13,699 | $3,307 – $30,737 | 2,222 | -5.6% | 98,160 |
| Z3 | $13,635 | $4,850 – $28,600 | 351 | -5.5% | 68,123 |
| 8 Series | $41,957 | $11,262 – $113,938 | 222 | +1.9% | 79,843 |
| E9 | $88,812 | $30,000 – $200,000 | 101 | -2.4% | 40,169 |
| Alpina | $49,681 | $11,300 – $108,000 | 201 | +19.3% | 68,410 |
| Z4 | $18,283 | $5,000 – $37,604 | 337 | +1.4% | 59,887 |
| 6 Series | $16,773 | $6,030 – $32,216 | 433 | -7.5% | 73,106 |
| 2 Series | $22,144 | $9,805 – $39,750 | 85 | +1.8% | 59,968 |
| 1 Series | $14,297 | $5,670 – $25,037 | 258 | -10.0% | 76,722 |
| 5 Series | $12,450 | $2,180 – $27,989 | 832 | -3.2% | 110,068 |
| 7 Series | $17,702 | $1,740 – $45,172 | 399 | -15.8% | 83,518 |
| Z1 | $57,507 | $38,318 – $94,110 | 17 | +32.3% | 26,192 |
| i8 | $53,517 | $37,165 – $83,500 | 62 | -2.5% | 33,030 |
Based on 5,775 sold listings from the last 2 years across Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars, and other auction and marketplace sources. Prices are normalized to USD. Typical ranges show the 5th–95th percentile of sold prices. Stats update daily.