A Porsche costs anywhere from a few thousand dollars to several million, depending on the model. The 924 and 944 are the least expensive Porsches, at a median $11K and $18K. Used Cayennes ($22K), Macans ($25K) and Boxsters ($20K) are the most affordable modern ones, and the Cayman typically sells for $46K and the electric Taycan $71K. The 911 typically sells for $85K across 7,193 sales, but its price depends far more on generation and version than on the badge. Classic 356s typically sell for $122K, and the 959, Carrera GT and 918 Spyder all trade for millions: the 918 Spyder typically sells for $2.69M. Every figure is the median real sold price over the last two years, not an asking price.

The 1976-1988 entry Porsche, from Audi-engined base cars to the 924 S and the rare 924 Carrera GT

The 1982-1991 transaxle coupe and cabriolet, from base cars to the Turbo and S2

The mid-engine roadster since 1997, from the 986 to the 718

Porsche's mid-size SUV since 2003, and the most common used Porsche

The 1970-1976 mid-engine targa, in four- and six-cylinder form

The compact SUV launched for 2015, sold with gas engines through 2026



Porsche's four-door, from the 2010 970 to the current car

The fixed-roof mid-engine coupe since 2006, up to the GT4 RS


Porsche's electric sedan and Cross Turismo, on sale since 2020

Porsche's rear-engine icon since 1964, where generation and version decide the price




| Model | Median Price | Typical Range | Sales | 12-mo Trend | Avg Mileage |
|---|---|---|---|---|---|
| 924 | $11,000 | $7,481 – $17,026 | 68 | +11.4% | 56,267 |
| 944 | $17,678 | $11,757 – $25,990 | 334 | -3.2% | 80,501 |
| Boxster | $20,150 | $13,478 – $40,742 | 1,098 | -11.1% | 51,120 |
| Cayenne | $21,750 | $14,550 – $32,026 | 1,485 | -5.6% | 91,138 |
| 914 | $21,750 | $15,500 – $33,792 | 154 | +8.5% | 52,683 |
| Macan | $24,750 | $19,000 – $33,066 | 308 | -5.4% | 66,360 |
| 928 | $26,000 | $16,928 – $40,250 | 297 | -0.5% | 79,725 |
| 968 | $26,500 | $17,600 – $41,000 | 81 | -2.4% | 73,798 |
| Panamera | $30,750 | $22,125 – $50,300 | 363 | -9.0% | 58,907 |
| Cayman | $46,250 | $28,750 – $94,337 | 715 | +16.7% | 41,508 |
| 912 | $50,500 | $36,000 – $63,250 | 133 | -9.2% | 75,374 |
| Taycan | $71,000 | $57,000 – $83,000 | 61 | -5.1% | 22,487 |
| 911 | $84,911 | $50,518 – $157,319 | 7,193 | +11.9% | 52,112 |
| 356 | $121,500 | $78,330 – $188,200 | 388 | +9.2% | 44,251 |
| Carrera GT | $2,279,479 | $1,627,500 – $3,160,625 | 16 | — | 6,554 |
| 959 | $2,422,500 | $1,998,750 – $2,886,250 | 12 | — | 11,667 |
| 918 Spyder | $2,695,000 | $2,425,182 – $3,158,500 | 19 | — | 3,150 |
Based on 12,725 completed auction sales from the last 2 years on Bring a Trailer, Cars & Bids, eBay Motors, PCarMarket, Collecting Cars and other auctions. Fixed-price listings are left out, since they record an asking price. Prices are normalized to USD. Each price is the median sale, the way our valuations work, and typical ranges show the middle half of sales (25th–75th percentile). Stats update daily.